| Housing Inventory Snapshot | January 31, 07 | ||
| Average List Price | Median List Price | Average Days On Market | |
| District of Columbia (DC), DC | |||
| Single Family under $1M | $537,579 | $499,500 | 89 |
| Single Family over $1M | $3,651,946 | $2,390,000 | 100 |
| Condo/Townhome under $600K | $362,448 | $359,000 | 95 |
| Condo/Townhome over $600K | $1,046,661 | $799,500 | 100 |
| Arlington County, VA | |||
| Single Family under $1M | $700,657 | $679,000 | 71 |
| Single Family over $1M | $1,530,530 | $1,399,990 | 117 |
| Condo/Townhome under $600K | $365,429 | $354,900 | 84 |
| Condo/Townhome over $600K | $881,087 | $790,000 | 109 |
| Fairfax County, VA | |||
| Single Family under $1M | $640,009 | $599,933 | 89 |
| Single Family over $1M | $2,065,314 | $1,499,000 | 145 |
| Condo/Townhome under $600K | $366,153 | $360,000 | 83 |
| Condo/Townhome over $600K | $812,176 | $709,000 | 104 |
| Alexandria City, VA | |||
| Single Family under $1M | $662,366 | $629,000 | 103 |
| Single Family over $1M | $1,822,520 | $1,495,000 | 128 |
| Condo/Townhome under $600K | $368,137 | $345,000 | 94 |
| Condo/Townhome over $600K | $977,633 | $778,900 | 117 |
| Clarke County, VA | |||
| Single Family under $500K | $379,479 | $399,000 | 118 |
| Single Family over $500K | $803,585 | $599,000 | 151 |
| Condo/Townhome under $300K | N/A | N/A | N/A |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Culpeper County, VA | |||
| Single Family under $500K | $367,836 | $374,990 | 140 |
| Single Family over $500K | $753,464 | $609,900 | 212 |
| Condo/Townhome under $300K | $253,752 | $252,800 | 74 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Fairfax City, VA | |||
| Single Family under $500K | $472,792 | $475,000 | 88 |
| Single Family over $500K | $884,761 | $799,900 | 92 |
| Condo/Townhome under $300K | $246,474 | $255,000 | 75 |
| Condo/Townhome over $300K | $460,403 | $438,990 | 86 |
| Falls Church City, VA | |||
| Single Family under $500K | $470,335 | $474,900 | 97 |
| Single Family over $500K | $887,721 | $675,000 | 92 |
| Condo/Townhome under $300K | $246,848 | $249,900 | 69 |
| Condo/Townhome over $300K | $496,943 | $449,900 | 82 |
| Fauquier County, VA | |||
| Single Family under $500K | $394,157 | $399,900 | 112 |
| Single Family over $500K | $1,060,857 | $699,999 | 151 |
| Condo/Townhome under $300K | $212,614 | $209,000 | 117 |
| Condo/Townhome over $300K | $422,415 | $399,990 | 167 |
| Fredericksburg City, VA | |||
| Single Family under $500K | $373,748 | $379,000 | 131 |
| Single Family over $500K | $807,679 | $689,900 | 161 |
| Condo/Townhome under $300K | $187,973 | $159,900 | 103 |
| Condo/Townhome over $300K | $407,590 | $334,990 | 315 |
| Loudoun County, VA | |||
| Single Family under $1M | $644,133 | $629,000 | 142 |
| Single Family over $1M | $1,796,109 | $1,459,999 | 186 |
| Condo/Townhome under $600K | $383,473 | $380,000 | 103 |
| Condo/Townhome over $600K | $749,825 | $679,900 | 133 |
| Manassas City, VA | |||
| Single Family under $500K | $427,044 | $429,900 | 96 |
| Single Family over $500K | $628,773 | $585,000 | 110 |
| Condo/Townhome under $300K | $259,516 | $265,000 | 81 |
| Condo/Townhome over $300K | $347,842 | $339,000 | 80 |
| Manassas Park City, VA | |||
| Single Family under $500K | $401,543 | $399,000 | 95 |
| Single Family over $500K | $658,135 | $599,900 | 87 |
| Condo/Townhome under $300K | $255,912 | $259,000 | 85 |
| Condo/Townhome over $300K | $391,123 | $350,000 | 65 |
| Prince William County, VA | |||
| Single Family under $500K | $413,847 | $419,900 | 100 |
| Single Family over $500K | $709,691 | $629,900 | 139 |
| Condo/Townhome under $300K | $262,267 | $269,500 | 82 |
| Condo/Townhome over $300K | $380,440 | $358,900 | 88 |
| Spotsylvania County, VA | |||
| Single Family under $500K | $345,739 | $340,000 | 110 |
| Single Family over $500K | $748,583 | $649,900 | 139 |
| Condo/Townhome under $300K | $238,911 | $235,500 | 83 |
| Condo/Townhome over $300K | $354,399 | $324,995 | 125 |
| Stafford County, VA | |||
| Single Family under $500K | $395,872 | $399,900 | 106 |
| Single Family over $500K | $665,361 | $640,000 | 145 |
| Condo/Townhome under $300K | $253,866 | $264,900 | 89 |
| Condo/Townhome over $300K | $377,614 | $369,000 | 110 |
| Warren County, VA | |||
| Single Family under $500K | $308,278 | $298,000 | 118 |
| Single Family over $500K | $912,852 | $675,000 | 166 |
| Condo/Townhome under $300K | $207,148 | $205,000 | 104 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Winchester City, VA | |||
| Single Family under $500K | $300,058 | $289,982 | 119 |
| Single Family over $500K | $681,496 | $569,900 | 144 |
| Condo/Townhome under $300K | $208,419 | $205,000 | 103 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
| Montgomery County, MD | |||
| Single Family under $1M | $593,802 | $549,900 | 86 |
| Single Family over $1M | $1,805,828 | $1,495,000 | 110 |
| Condo/Townhome under $600K | $344,771 | $335,000 | 77 |
| Condo/Townhome over $600K | $834,088 | $695,000 | 107 |
| Shenandoah County, VA | |||
| Single Family under $500K | $295,725 | $279,000 | 115 |
| Single Family over $500K | $983,283 | $650,000 | 175 |
| Condo/Townhome under $300K | $206,441 | $210,000 | 81 |
| Condo/Townhome over $300K | N/A | N/A | N/A |
Comments